New Castle County
Borough of Wilmington
Probate Inventory
Name: Dr. William Baker
Date of Inventory: August 15, 1838
Appraisors: Jacob Alrichs & Jonas Pusey
| Item | Value in Dollars |
Item | Value in Dollars |
| Parlor on 1st floor | Cellar | ||
| lounge & pillow | 20.00 |
6 wash tubs | 2.75 |
| sofa | 20.00 |
3 pickling tubs | 2.00 |
| piano & stool | 150.00 |
step ladder, safe & coal [ ] | 2.50 |
| 10 cane seat chairs | 10.00 |
churn, horse, wood saw & horse | 0.75 |
| 2 window blinds with cornice & hangings | 6.00 |
ice box & 3 cases 1 dozen bottles | 0.50 |
| 2 mantle mirrors | 40.00 |
4 stone jars & 2 earthenware jars | 0.50 |
| 6 pictures with frames | 12.00 |
Stable | |
| carpet matting | 8.00 |
grindstone & frame | 0.50 |
| stair carpet including entry & rods | 5.00 |
wheelbarrow | 2.00 |
| 2 Chambers on 2nd floor | spade, fork, rake & bucket | 1.00 |
|
| 40 yds. carpet | 20.00 |
old harness, saddle & bridle | 1.00 |
| mantle mirror | 15.00 |
cutting box | 1.00 |
| [pier] settee | 7.00 |
1 horse | 75.00 |
| pair window blinds - front room | 4.00 |
gig & harness | 50.00 |
| pair window blinds - back room | 1.00 |
sulky & harness | 60.00 |
| breakfast table | 8.00 |
sleigh | 4.00 |
| pair card tables | 5.00 |
Office | |
| pair [astrl] lamps & shades | 12.00 |
Nile's Weekly Register - 50 vols | 25.00 |
| 8 pictures with frames | 8.00 |
American Journal of Medical Science -11 vol | 3.00 |
| silver plate - 216.75 oz | 235.42 |
Maurer's Quarterly Review - 11 vol | 2.00 |
| pair plated fruit baskets | 10.00 |
North American Quarterly Magazine - 3 vol | 0.25 |
| plated caster | 1.50 |
Gregory's Dictionary of Arts & Science - 4 vol | 5.00 |
| dinner set - Canton chinaware | 18.00 |
Abridgment of the Gardener's Dictionary - 1 vol | 0.25 |
| tea set - Canton chinaware | 18.00 |
Swinton's Travels - 1 vol | 0.25 |
| tea set - common | 2.00 |
Bell on [Vensein] - 1 vol | 0.50 |
| waiter | 1.00 |
American Dispensitory - 2 copies | 0.50 |
| wash stand & chamber set | 5.00 |
Ellis' Medical Formula | 0.25 |
| bureau | 8.00 |
Darwin's [Phytelogia] - 1 vol | 0.50 |
| dressing glass | 5.00 |
Darwin's Zoonemia - 2 vol | 0.75 |
| bedstead & sacking | 5.00 |
Richarand's Physiology - 1 vol | 0.50 |
| bed curtains | 9.00 |
Carver's Travels - 1 vol | 0.25 |
| bed & bedding | 12.00 |
Wistar's Anatomy - 2 vol | 0.50 |
| 10 rush bottom chairs | 5.00 |
Pinkerton's Geography - 2 vol | 0.50 |
| large rocking chair | 1.00 |
Furguson's Astronomy - 2 copies | 0.50 |
| mantel ornaments | 1.00 |
Gibson's Surveying - 2 copies | 0.50 |
| stair carpet & rods | 3.00 |
History of China by Winterbottom - 1 vol | 0.25 |
| Front room 3rd floor | Johnson's Lives of the Poets - 2 vol | 0.50 |
|
| bedstead & sacking | 4.00 |
Cedar's Delphinia - 1 vol | 0.20 |
| bed & bedding | 15.00 |
Ovid's Delphinia - 1 vol | 0.20 |
| mirror | 4.00 |
Passages in the Life of Adam Blair - 1 vol | 0.20 |
| bureau | 8.00 |
Moore's Navigation - 1 vol | 0.20 |
| dressing glass | 4.00 |
Medical dictionary - 1 vol | 0.25 |
| wash stand & chamber set | 4.00 |
Bailey's Dictionary - 1 vol | 0.50 |
| 6 chairs | 3.00 |
Burton's Journal - 3 vol | 0.75 |
| 20 yds. carpet | 10.00 |
World Displayed - 1 vol | 20.00 |
| Back room 3rd floor | System of Nature - 2 vol | 0.20 |
|
| 20 yds. carpet | 4.00 |
Addison's Trial - 1 vol | 0.10 |
| bedstead & sacking | 4.00 |
Philander on Chess - 1 vol | 0.10 |
| bed & bedding | 12.00 |
Avenia - 1 vol | 0.10 |
| 2 looking glasses | 3.50 |
Lewis' Algebra - 1 vol | 0.10 |
| 6 chairs | 4.00 |
American Geographic Dictionary - 1 vol | 0.10 |
| wash stand & chamber set | 3.00 |
History of Mexico - 1 vol | 0.10 |
| Upper story | Freguson's Lectures - 1 vol | 0.20 |
|
| stair carpet, rods & upper story carpet | 2.00 |
Elements of Phisyology - 1 vol | 0.40 |
| set bed curtains - dark chintz | 1.50 |
James Burns - 2 vol | 0.50 |
| set bed curtains - light chintz | 2.50 |
Rush's Works - 2 vol | 1.00 |
| 4 bed quilts | 4.00 |
Dorsey's Surgery - 2 vol | 0.80 |
| Marsailles quilt | 2.50 |
Correspondent - 6 vol | 0.50 |
| 8 blankets | 8.00 |
Barton's Cullen - 2 vol | 0.50 |
| 12 pair linen sheets | 20.00 |
Cullen's Practice - 1 vol | 0.20 |
| 40 yds. imperial carpet | 30.00 |
Burns on Uterus - 1 vol | 0.10 |
| 7 yds. Venetian carpet | 3.50 |
Baily's Morbia Anatomy | 0.20 |
| 4 trunks | 4.00 |
Bere on Ulcers - 1 vol | 0.20 |
| 3 trunks | 0.75 |
White's Surgery - 1 vol | 0.20 |
| dressing stand & set | 0.50 |
Dedault's Surgery - 1 vol | 0.20 |
| 6 chairs | 1.50 |
Idler - 2 vol | 0.10 |
| cot bedstead & sacking | 1.50 |
Brook & Gazetteer | 0.10 |
| low post bedstead & sacking | 1.50 |
Philosophy of Human Nature | 0.10 |
| chamber chair | 0.50 |
Medical Society - 3 odd vol | 0.30 |
| [ ] | 0.50 |
Johnson's Influence of Civic | 0.10 |
| fire fender | 1.00 |
Bureau | 0.10 |
| lumber in loft | 1.50 |
Philadelphia Medical Journal - 7 vol | 0.70 |
| clothes horse | 0.50 |
Spurzeimon Insanity - 1 vol | 0.25 |
| 12 tin pans | 1.50 |
Nicholson's Chemistry - 1 vol | 0.20 |
| 2 copper coal scuttles | 2.50 |
German Grammar | 0.50 |
| 2 iron coal scuttles | 3.00 |
Plantagenet | 0.50 |
| shovel, tongs & 2 pokers | 1.00 |
Mullady's Ireland - 1 vol | 0.25 |
| scales & weights | 0.25 |
[Lineari] - 1 vol | 0.50 |
| Chamber over breakfast room | Ryland on Diseases of the Chest - 1 vol | 0.25 |
|
| bedstead & sacking | 1.00 |
Fyfe's Anatomy - 7 vol | 0.20 |
| truckel bed & sacking | 1.00 |
Universal Gazateer | 0.25 |
| bed & bedding | 10.00 |
Encylopedia - 21 vol | 15.75 |
| carpet | 1.50 |
Cooper's Surgery - 2 vol | 2.00 |
| wash stand, basin & ewer | 0.75 |
Dean's Midwifery | 1.00 |
| table | 0.25 |
Horner's Special Anatomy - 2 vol | 1.00 |
| 6 pair muslin sheets - old | 1.50 |
Harris's Chemistry - 1 vol | 0.50 |
| 4 pair muslin sheets - new | 4.00 |
Smith on Fever | 0.25 |
| 4 old cotton comfortables | 2.00 |
Brousa's on Physiology - 1 vol | 0.50 |
| Breakfast room | Brousa's on Insanity | 0.20 |
|
| side board | 10.00 |
Cleapman's Materia Medica - 2 vol | 0.50 |
| mirror | 1.00 |
Spurzeim's Anatomy of the Brain - 1 vol | 0.25 |
| window blinds | 1.00 |
Eberly's Practice - 2 vol | 1.00 |
| carpet matting | 0.50 |
Gibson's Surgery - 2 vol | 0.75 |
| 2 glass pitchers with stands | 2.00 |
Good's Story of Medicine - 5 vol | 0.75 |
| 2 glass plates with stands | 1.00 |
Ainsworth's Dictionary - 1 vol | 0.20 |
| 1 pair salts | 0.50 |
Buck's Theological Dictionary - 1 vol | 0.50 |
| [celery] glass | 0.25 |
English & German Doctors - 7 vol | 0.50 |
| 5 decanters | 1.00 |
Classical Dictionary - 1 vol | 0.50 |
| 1/2 dozen tumblers | 0.50 |
Bishate on Pathology - 1 vol | 0.20 |
| 2 dozen wine glasses | 1.50 |
Taylor's [Diogesis] - 1 vol | 0.20 |
| 1 set Britanniaware - 5 pieces | 2.50 |
Henry's Chemistry - 1 vol | 0.40 |
| 3 pairs glass lamps | 0.50 |
Cavallo's Philosophy - 2 vol | 1.00 |
| Kitchen | Anatomical Plates | 0.25 |
|
| 1 set Liverpoolware - 70 pieces | 10.00 |
Smith's Art of Drawing - 4 vol | 0.25 |
| 4 stone jugs | 0.50 |
misc. works - 30 small vol | 2.00 |
| table | 1.00 |
box of amputating instruments | 2.00 |
| [Wisterbrock] stove & apparatus | 2.00 |
box [ ] instruments | 1.50 |
| box, 1/2 dozen knives & forks & carving knife/fork | 2.00 |
set obstetric instruments | 2.00 |
| 3 common pitchers | 0.50 |
thermometer | 0.25 |
| 2 waiters - 1 large & 1 small | 0.25 |
box of segars | 0.50 |
| 1 Britianna castor | 0.25 |
bust of Chapman | 0.25 |
| glass lantern | 0.25 |
3 small maps | 0.20 |
| 4 pots, 2 bake ovens & 2 skillets | 1.25 |
bookcase | 4.00 |
| 2 tin ovens & frying pan | 1.00 |
bookcase | 2.00 |
| sheet iron [ ] | 2.00 |
2 tables | 1.00 |
| bath tub | 5.00 |
6 arm chairs | 1.50 |
| 4 wooden buckets | 0.50 |
looking glass | 0.25 |
| 3 coal furnaces | 0.75 |
pair window blinds | 1.00 |
| 5 flat irons | 0.75 |
4 coal stoves with pipes | 16.00 |
| table & dough trough | 1.00 |
cash in bank | 71.75 |
| clotheshorse, shovel & tongs | 0.50 |
||
| brass kettle | 2.00 |
||
| 2 dozen kitchen tins | 1.50 |
||
| 9 yds. matting | 1.50 |
||
| 3 stew pans & tea kettle | 1.00 |
||
| 2 dripping pans & 2 coffee mills | 0.50 |
||
| fish kettle, bell metal kettle & old waiter | 1.00 |
Entry compiled & edited by Richard E. Stevens