New Castle County
Borough of Wilmington
Probate Inventory
Name: Sarah Andrews
Date of Inventory: December 31, 1793
Appraisors: Caleb Seal, Edward Hanes & George Spackman
| Item | Value in Dollars |
| sundry tin, glass & earthenware, butter prints & lanthorn | 15.09 |
| tow yarn, scales & weights, bung [cores] & sundry screws | 4.00 |
| a bowl & [clow vitrol], 2 pair small scales, tapes & threads | 1.16 |
| sundry keys, [], 8 day clock | 32.20 |
| desk & bookcase, 1 large dining table, 1 small dining table | 20.00 |
| 1 large looking glass, open stove, [rinner] yarn | 16.33 |
| 1 little wheel, reel, winding blades, bucket, tea chest, cannisters & box | 2.06 |
| sundry glass & crockery ware & sundry books | 39.76 |
| box & money scales & weights, brush & sundry glasses | 1.50 |
| three tea tables, couch & bedding, map & chest | 11.66 |
| bedstead & scaking, cotton window papers & brown quilt | 4.00 |
| handirons, shovel, tongs, pewter dishes, [cassons] & porringers | 9.66 |
| 3 baskets, coverlid & blue quilt, callico quilt & brown quilt | 7.00 |
| 1 callico bedquilt & counterpin & bedquilts | 4.13 |
| 2 blue & white coverlids, blue & white quilt | 8.66 |
| 4 blankets, bedtick, table cloths | 11.66 |
| remnent of tow linen bolster, [cafe] & towel | 0.80 |
| 2 table cloths, tea towels, 10 pillow cases | 3.40 |
| 2 towels, 9 window curtains, 4 foot cloths | 2.00 |
| 2 trunks, stand, small box, rocking chair & cushion | 3.50 |
| arm chair, 6 frame rush bottom chairs, case & 6 bottles | 4.16 |
| looking glass, feather bed, comforter & pillows | 19.00 |
| iron plate for chimney back, featherbed, bolster, bedstead & bottoms | 18.33 |
| old bureau, large chest, love chair, bedsteads | 3.33 |
| featherbed, bolster & 5 pillows, bedstead & bottom | 16.00 |
| featherbed, bolster & pillows, bedsteads & bottom | 16.00 |
| 2 warming pans, 2 canisters, knives & forks | 3.10 |
| 2 brass candle sticks, 7 iron candlesticks | 3.00 |
| 9 smoothing irons & sundries, wood saw & ax | 2.50 |
| bowl & sundries, coffee pot & chafing dish | 1.33 |
| cannisters & [palli] pans, bake iron, oven [peal] & rake | 1.54 |
| 2 crocks & scraps of tallow, chasing knife & sundries | 0.80 |
| bellow, shovel, tong, handiron & tea kettle, 2 kettles, pot & boil | 5.00 |
| pot rack, hooks & bar, frying pan, 2 large brass kettles | 4.50 |
| salt & box, knife box, iron plate for chimney back | 0.94 |
| 2 iron pots, pair of hooks, [] & tub & bench & 3 tables | 2.97 |
| 2 coffee mills, brass kettle, old bake kettle & potatoes | 2.80 |
| shelves & sundry lumber, bag of balls for carpet | 1.50 |
| 2 tubs, sundry jugs, beef in the tub | 10.66 |
| old [] chair, screen bed pan & quilts | 9.60 |
| silver, china, queen & delfware | 29.46 |
| tea pot & [], 3 bell metal kettles | 5.50 |
| 12 napkins, 2 tablecloths, 2 counterpins | 16.00 |
| 2 cotton sheets & 8 blankets, bedquilts & suit of curtains | 28.32 |
| suit of blue curtains & 25 sheets | 20.00 |
| bed, bolster, & pillow, bed, [], bottoms & [] | 22.66 |
| bed, bolster, pillow, case of drawers, dressing table | 42.00 |
| dress table, 12 leather bottom walnut chairs | 16.66 |
| wearing apparel | 20.00 |
| pewter, 4 dishes & 12 plates, case of drawers | 19.66 |
Entry compiled & edited by Richard E. Stevens