New Castle County
Borough of Wilmington
Probate Inventory
Name: James Adams, Sr
Date of Inventory:January 11, 1793
| Item | Valuation in £ | Item | Valuation in £ |
| wearing apparel | 11-0-0 | 93 Edwards on Free Will | 17-8-9 |
| eight day clock | 12-0-0 | 28 Listen of Fancy | 5-5-0 |
| walnut breakfast table | 1-10-0 | 55 Bates on Man's Redemptions | 10-6-3 |
| dining table | 0-15-0 | 64 Four old slate by Boston | 12-0-0 |
| 6 mahagony chairs | 4-10-0 | 1 Crisp's Sermons | 0-3-9 |
| 6 winsor chairs | 1-4-0 | 7 school Bibles | 1-8-0 |
| 2 oval looking glasses | 4-10-0 | 2 pocket Bibles | 0-12-0 |
| 7 pictures | 0-14-0 | 13 School Master's Assistants | 1-12-6 |
| 1 looking glass | 1-0-0 | 7 American Accountant | 0-17-6 |
| 5 pictures | 0-10-0 | 74 Psalm books of different kinds | 7-8-0 |
| 6 rush bottom chairs | 0-12-0 | 20 Family Prayers | 1-13-4 |
| 2 pictures King & Queen of France | 0-7-6 | 41 Doarley's Crops Tables | 6-3-0 |
| 4 old chairs | 0-4-0 | 3 Thompson's Seasons | 0-7-6 |
| 2 old tables | 0-4-0 | 8 Vicar of Wakefield | 1-0-0 |
| 2 old waiters | 0-0-9 | 10 Willison on the Sabbath | 1-0-0 |
| 1 writing desk | 1-0-0 | 10 Willsion Afflicated Mans Companion | 0-16-8 |
| 7 pewter plates | 0-5-0 | 1 Domestice Medicine | 0-6-0 |
| 1 pewter basin & 2 larger dishes | 0-11-3 | 1 American Museum | 0-6-0 |
| 1 cullender, candle mold & sundries | 0-7-6 | 1 Knox's Essay | 0-5-0 |
| 1 bake oven, iron kettle & iron pot | 1-2-6 | 1 Atkinson's Navigator | 0-5-0 |
| 1 griddle, iron toaster, 2 bake irons & little pot | 0-40-0 | 1 Hervey's Meditations | 0-4-0 |
| 3 teapots, 3 queensware
platers & 2 pewter plates |
0-5-0 | 1 Messiah | 0-3-0 |
| shovel & tongs & 1 pair andirons | 0-6-6 | 1 Cook's Voyage | 0-3-9 |
| 6 queensware plates & 1/2 dozen knives & forks | 0-5-0 | 1 Olney's Hymns | 0-8-0 |
| 1 pair [] irons, old pot & tub | 0-6-0 | 3 copy plates | 0-2-6 |
| 1 earthen crock, pan & dish | 0-1-0 | 2 receipt books | 0-2-0 |
| 1 stand, shovel & tongs & andirons | 1-3-4 | 1 printed blank notebook | 0-2-6 |
| 1 tea table | 0-8-0 | 7 Hughes' Hymns | 0-5-8 |
| sundry china & deftware in [beufet] | 1-15-0 | 2 books bills of lading | 0-7-6 |
| 1 open stove | 0-3-0 | 54 Chapman books | 1-16-0 |
| 1 cream jug, sugar tongs & 4 spoons | 2-5-0 | 5 Russell's Sermons | 0-3-4 |
| 1 small looking glass | 0-3-9 | 40 Economy of Human Life | 1-6-8 |
| 1 table | 0-12-0 | 119 primmers | 1-4-9 |
| 6 walnut chairs | 3-0-0 | 19 Testaments | 1-8-5 |
| 2 window curtains | 0-6-0 | 54 2/12 dozen Woolmans Primmers | 3-17-8 |
| 6 rush bottom chairs | 0-18-0 | 21 Schoolmasters Assistants | 2-2-0 |
| 1 case of drawers | 4-0-0 | 12 Dilworth's Spelling Books - bound | 6-2-2 |
| 1 bedstead & bedding | 8-0-0 | 167 Testaments - bound | 13-18-4 |
| 1 bedstead & bedding | 9-0-0 | 149 Chesterfield in pamphlets | 6-9-2 |
| 3 sheets | 2-5-0 | 73 Lives of Poets in pamphlets | 1-6-6 |
| 1 table cloth | 0-11-3 | 323 New American Primmers | 3-7-3 |
| 1 table cloth | 0-5-7 | 20 Aporisms pamphlets | 0-3-0 |
| 1 window curtain | 0-7-0 | 5 Anderson On Singing Psalms | 0-4-0 |
| 1 close stool | 1-10-0 | 72 Plain Planter in pamphlet | 0-12-0 |
| 1 small stand, 1 pair sheet &c | 0-18-6 | 3 Oliphant's Sacrement & Catechism | 0-1-6 |
| 1 cupboard | 0-15-0 | 143 Economy of Human Life - bound | 0-7-0 |
| 1 bed & bedding | 3-0-0 | 233 Economy of Human Life - bound | 6-15-6 |
| 1 old carpet | 0-2-0 | 127 Testaments - bound | 11-6-7 |
| 1 tub & sundries | 0-5-0 | 100 Family Prayers in sheets | 4-3-0 |
| 2 pudding pans | 0-3-0 | 8 Spin Teaching | |
| 1 grindstone | 0-1-6 | 65 Faith & Prayer | 2-0-0 |
| 1 warming pan | 0-5-0 | 73 Plays, Tragedies &c | 0-12-2 |
| 1 stove (6 plate) & pipe | 2-5-0 | 73 John Faustus | 0-6-2 |
| 1 hogshead | 0-5-0 | 25 copies Common Sense | 0-4-2 |
| 1 big wheel & reel | 0-12-6 | 15 copies Onamia | 0-7-6 |
| 1 old [couch] | 0-10-0 | 47 Brief Attempts by Finley | 0-1-14 |
| 2 old portmanteaus & 2 pair saddle bags | 0-7-6 | 7 Geography | 0-0-7 |
| 1 printers press | 18-0-0 | 3 Girl of Spirit | 0-0-4 |
| 1 bank | 0-7-6 | 18 Vision &c | 0-1-6 |
| 1 trough, 1 case & board | 1-7-6 | 10 Spirits Teaching | 0-0-10 |
| 13 1/2 pair canes | 7-11-10 | 61 Descriptions of Virtuous Women | 0-2-6 |
| 3 double frames | 1-13-9 | 10 Baptism of Believers | 0-2-6 |
| 2 single frames | 0-11-3 | sundry pamphlets | 0-3-9 |
| 1 [imposeing] stone & frame | 1-0-0 | 156 B pamphlets | 0-13-0 |
| 4 chairs | 3-10-0 | 70 Family Assistants | 13-0-0 |
| 1 small chair | 0-4-6 | 417 Shorter Catechisms | |
| 1 bookbinders cutting press | 0-10-0 | 26 Important Care of Consumers | |
| 1 bookbinders cutting plow | 0-4-6 | 157 Children's Catechisms | |
| 7 # ink | 1-17-6 | 15 [] Chesterfield | |
| 6 galleys | 0-6-0 | 46 [] Economy | |
| 2 composing sticks | 0-15-0 | 30 Lives of [] | |
| 1 pair large shears | 0-2-6 | 61 Young [] | |
| 1 pair bookbinder shears | 0-7-6 | 22 Quaker [] | 0-3-8 |
| 1 old bench | 0-0-6 | 108 [Orata..] [] | 0-18-0 |
| 12 poles | 0-4-0 | 56 [] | 0-14-0 |
| 1 scots printing press | 10-0-0 | 54 [] | 0-13-6 |
| 3 galleys | 0-3-0 | 64 [] of Baptism | 0-10-8 |
| 2 composing sticks | 0-15-0 | [] Washington History | 0-1-6 |
| 1 [foli] chair | 0-7-6 | [] Search After Happiness | 0-2-0 |
| 2 demi chairs | 1-15-0 | [] Passionate Lovers | 0-3-4 |
| 4 pair cans | 2-5-0 | 1000 copys Love's Sermons | 100-0-0 |
| 1 double frame | 0-11-3 | 300 Testaments - folded & [] | 15-0-0 |
| 2 fonts of type pica & long [primmer] | 15-0-0 | 1 old chest | 0-3-9 |
| 1 font english &c. | 20-0-0 | 17 tons flax | 4-10-0 |
| 1 font brevior &c. | 70-0-0 | 1 horse | 0-5-0 |
| 43 types of pica & long [primmer] | 160-0-0 | beef & [] | 0-17-6 |
| 43 reams demi printing paper | 26-17-6 | heap dung | 1-5-0 |
| 16 reams wrapping paper | 3-4-0 | sundry family books | 10-10-7 |
| 16 1/2 dozen sheep skins | 10-11-3 | [] | 2-12-1 |
| 6 reams ballots | 3-0-0 | [...tionary] | 0-15-0 |
| 3600 Testaments in sheets | 165-0-0 | [...scales] | 0-3-9 |
| 143 Patillo's sermons - bound | 17-17-6 | bookbinder letters | 0-12-0 |
| 14 Gentleman's Monitor | 2-12-6 | William McCorkle - an apprentice | 20-0-0 |
| 15 Edwards against Taylor | 2-5-0 | Isaac Lockerman - an apprentice | 15-0-0 |
| Alexander Kilpatrick - an apprentice | 5-0-0 | ||
| Mary Kilpatrick - apprentice girl | 1-0-0 |
Additional Information:
Entry compiled & edited by Richard E. Stevens