| If a student is interested in taking a course from an accredited University/College that is not listed below, a Transfer of Credit Form (click her for the Department of Mathematical Sciences form) is required. Completely fill out the form and obtain a course description or syllabus from the school. If the student is seeking a course to transfer as MATH 201, MATH 202, MATH 242, MATH 243, MATH 302, or MATH 349, computer component information MUST be included. The course information and form should be taken to the Undergraduate Staff Assistant in 301 Ewing [Monday thru Friday between 9:00-1:00] for evaluation. This process takes 48 hours and the final decision on awarding credit rests with the Associate Chair. Per University policy, you must earn a grade of C or better for the course to transfer. |
| Under extenuating circumstances beyond their control, Mathematical Sciences majors may transfer, at most, two (2) upper-level mathematics courses before finishing their Bachelor's degree. A student wishing to transfer credit for an upper-level mathematics course (any course MATH 3** or above) must petition the Associate Chair for permission. The student must provide a catalog description and title of the textbook used. These must be comparable to the University of Delaware course for which a substitution is being requested. Only courses given by departments offering a Master's degree in Mathematics qualify. Departments which offer only graduate degrees in Mathematics Education do not qualify. |
|
|
|
||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| MAT100 | Precalculus | MATH 115 | Pre-calculus |
| MAT110 | Elem Statistics | MATH 201 | ntro. to Statistical Methods I TRANSFERABLE ONLY IF STUDENT SIGNS COMPUTER WAIVER. |
|
|
|
||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| MAT101 | College Mathematics I | MATH 115 | Pre-calculus |
|
|
|
||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| M221 | Calculus I | DOES NOT TRANSFER | |
| MATH201 and MATH202 |
Introduction to Statisics I and Introduction to Statistics II |
MATH 201 |
Intro. to Statistical Methods I TRANSFERABLE ONLY IF STUDENT SIGNS COMPUTER WAIVER. |
|
|
|
||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| M101 | Mathematics I | MATH 221 | Calculus I |
| M102 | Mathematics II | MATH 222 | Calculus II |
|
|
|
||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| MA 141 | Elementary Statistics | Contact: Food & Resource Economics Dept. for STAT 200 | |
| MA 145 | Quant Models - Decision Making | DOES NOT TRANSFER | |
| MA 201 | Calculus I | MATH 221 | Calculus I |
| MA 203 | Calculus III | MATH 243 | Analytic Geometry & Calculus C TRANSFERABLE ONLY IF STUDENT SIGNS MAPLE WAIVER. |
| MA221 | Linear Algebra | MATH 349 | Elementary Linear Algebra TRANSFERABLE ONLY IF STUDENT SIGNS COMPUTER WAIVER. |
|
|
|
||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| MAT 113 | College Algebra | DOES NOT TRANSFER | |
| MAT 142 | College Mathematics | DOES NOT TRANSFER | |
|
|
|
||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| MT 113 | Ideas of Math | DOES NOT TRANSFER | |
|
|
|
||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| MATH150 | Pre-Calculus Math | MATH 117 | Pre-Calculus for Scientists and Engineers |
| MATH155 | Calculus I | MATH 241 | Analytic Geometry & Calculus A |
| MATH156 |
Calculus II |
MATH 242 |
Analytic Geometry & Calculus B TRANSFERABLE ONLY IF STUDENT SIGNS MAPLE WAIVER. |
| MATH255 |
Calculus III |
MATH 243 |
Analytic Geometry & Calculus C TRANSFERABLE ONLY IF STUDENT SIGNS MAPLE WAIVER. |
|
|
|
||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| MAT 80 | Arithmetic: Concepts and Applications | DOES NOT TRANSFER | |
|
|
|
||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| MAT 107 | General Education Mathematics | MATH 113 | Contemporary Mathematics |
|
|
|
||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| MTH2301 | Concepts of Discrete Mathematics | MATH 210 | Discrete Mathematics I |
|
|
|
||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| MAT 130 | Contemporary Mathematics | DOES NOT TRANSFER | |
| MA155 | Finite Mathematics | MATH 230 | Finite Mathematics w/Applications |
| MA180 | Pre-calculus: College Algebra & Trig. | MATH 117 | Pre-calculus for Scientists & Engineers |
| MA223 | Calculus for the Managerial & Soc. Sciences | MATH 221 | Calculus I |
| MA280 | Calculus I | MATH 241 | Analytic Geometry & Calculus A |
| MAT281 | Calculus II | MATH 242 | Analytic Geometry & Calculus B TRANSFERABLE ONLY IF STUDENT SIGNS MAPLE WAIVER. |
| MA288 | Discrete Math for Computer Science | MATH 210 | Discrete Mathematics I |
| MA150 | Elementary Statistics | MATH 201 | Intro. to Statistical Methods I TRANSFERABLE ONLY IF STUDENT SIGNS COMPUTER WAIVER. |
|
|
|
||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| ECON 366 | Statistical Methods | MATH 201 | Intro. to Statistical Methods I TRANSFERABLE ONLY IF STUDENT SIGNS COMPUTER WAIVER. |
| MATH 221 | Calculus I | MATH 241 | Analytic Geometry and Calculus A |
|
|
|
||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| ECO 156 | Business and Economics | DOES NOT TRANSFER | |
|
|
|
||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| MT 100 | Calculus I | MATH 221 | Calculus I |
|
|
|
||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| CAS MA 123 | Calculus I | MATH 241 | Analytic Geometry & Calculus A |
|
|
|
||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| MATH 110 | College Algebra | DOES NOT TRANSFER | |
|
|
|
||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| MATH 136 | Mathematics for the Liberal Arts | MATH 113 | Contemporary Mathematics |
| MATH 137 | Finite Mathematics | MATH 230 | Finite Mathematics with Applications |
| MATH 151 | Intermediate Algebra | DOES NOT TRANSFER | |
| MATH 153 | Pre-Calculus Mathematics | MATH 115 | Pre-calculus |
| MATH 156 | Mathematics for Management & the Social Sciences | MATH 115 | Pre-Calculus TRANSFERABLE ONLY IF STUDENT SIGNS A WAIVER. |
| MATH 162 | Technical Mathematics II | MATH 117 | Pre-calculus for Scientists & Engineers |
| MATH 171 | Calculus I | MATH 241 | Analytic Geometry & Calculus A |
| MATH 172 | Calculus II | MATH 242 | Analytic Geometry & Calculus B TRANSFERABLE ONLY IF STUDENT SIGNS MAPLE WAIVER. |
| MATH 176 | Calculus with Business Applications | MATH 221 | Calculus I |
| MATH 131 | Statistics | STAT 200 | Contact: Food & Resource Economics Dept. |
| ECON 225 | Business Statistics | MATH 201 | Intro. to Statistical Methods I TRANSFERABLE ONLY IF STUDENT SIGNS COMPUTER WAIVER. |
| MATH 226 | Discrete Mathematics | MATH 210 | Discrete Mathematics I |
| MTH273 | Calculus III | MATH 243 | Analytic Geometry & Calculus C TRANSFERABLE ONLY IF STUDENT SIGNS MAPLE WAIVER. |
| MATH 274 | Elementary Differential Equations | MATH 302 | Ordinary Differential Equations |
| MATH 285 | Linear Algebra | MATH 349 | Elementary Linear Algebra |
|
|
|
||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| MATH 3.3 | Calculus I | MATH 221 | Calculus I |
|
|
|
||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| MATH 181 | Calculus 1 | MATH 221 | Calculus I |
|
|
|
||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| MATH101 | Math Concepts I | MATH 113 | Contemporary Mathematics |
| MATH115 | Elementary Statistics | STAT 200 | Contact: Food & Resource Economics Dept. |
| MATH115 AND MATH116 |
Elementary Statistics AND Computer Labs |
MATH 201 | Intro to Statistical Methods I |
| MATH117 | Quantitative Methods I | MATH 230 | Finite Mathematics with Applications |
| MATH118 | Quantitative Methods II | MATH 221 | Calculus I |
| MATH120 | College Algebra | MATH 115 | Pre-calculus |
| MATH125 | Pre-calculus Mathematics | MATH 117 | Pre-calculus for Scientists & Engrgs. |
| MATH140 | Calculus I | MATH 241 | Analytic Geometry & Calculus A |
| MATH141 | Calculus II | MATH 242 | Analytic Geometry & Calculus B TRANSFERABLE ONLY IF STUDENT SIGNS MAPLE WAIVER. |
| MATH242 | Calculus III | MATH 243 | Analytic Geometry & Calculus C TRANSFERABLE ONLY IF STUDENT SIGNS MAPLE WAIVER. |
| MATH250 | Differential Equations | MATH 302 | Ordinary Differential Equations |
| MATH260 | Linear Algebra | MATH 349 | Elementary Linear Algebra |
|
|
|
||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| MAT 171 | Finite Mathematics | MATH 230 | Finite Mathematics w/Applications |
|
|
|
||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| MTH112 | College Algebra | DOES NOT TRANSFER | |
| MTH113 | Modern College Mathematics I | MATH 114 | College Mathematics & Statistics |
| MTH118 | Calculus I and Analytic Geometry | MATH 241 | Analytic Geometry & Calculus A |
| MTH118 WITH MTH119 WITH MTH220 |
Calculus I & Analytic Geometry WITH Calculus II & Analytic Geometry WITH Calculus III & Analytic Geometry Cannot be counted separately. |
MATH 241 WITH MATH 242 WITH MATH 243 |
Analytic Geometry & Calculus A WITH Analytic Geometry & Calculus B WITH Analytic Geometry & Calculus C |
| MTH107 | Introduction to Statistics | STAT 200 | Contact: Food & Resource Economics Dept. |
| MTH130 | Pre-Calculus | MATH 117 | Pre-Calculus for Scientists & Engineers |
| MTH141 | Elementary Quantitative Methods | MATH 230 | Finite Mathematics w/Applications |
| MTH142 | Calculus: Techniques & Applications | MATH 221 | Calculus I |
| MTH143 | Statistics I | MATH 201 | Intro to Statistical Methods I |
| MTH201 | Linear Algebra | MATH 349 | Elementary Linear Algebra |
| MTH226 | Discrete Mathematics | MATH 210 | Discrete Mathematics I |
| MTH230 | Differential Equations | MATH 302 | Ordinary Differential Equations |
| MTH243 | Statistics II | MATH 202 | Intro. to Statistical Methods II TRANSFERABLE ONLY IF STUDENT SIGNS COMPUTER WAIVER. |
|
|
|
||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| MAT 130 | Calculus | MATH 221 | Calculus I |
|
|
|
|||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME | |
| MTH101 | Concepts of Mathematics | MATH 113 | Contemporary Mathematics | |
| MTH103 | Topics in Math | MATH 113 | Contemporary Mathematics | |
| MTH109 | Intermediate Algebra | DOES NOT TRANSFER | ||
| MTH111 | Elements of Statistics I | MATH 201 | Intro. to Statistical Methods I TRANSFERABLE ONLY IF STUDENT SIGNS COMPUTER WAIVER. |
|
| MTH112 | Elements of Statistics II | MATH 202 | Intro. to Statistical Methods II TRANSFERABLE ONLY IF STUDENT SIGNS COMPUTER WAIVER. |
|
| MTH121 | Applied Finite Math | MATH 230 | Finite Math with Applications | |
| MTH122 | Applied Calculus | MATH 221 | Calculus I | |
| MTH125 | College Algebra & Trigonometry | MATH 115 | Pre-calculus | |
| MTH129 | Discrete Mathematics | MATH 210 | Discrete Mathematics I | |
| MTH120 MTH130 |
Pre-Calculus I WITH Pre-Calculus II Cannot be counted separately. |
MATH 117 | Pre-Calculus for Scientists and Engineers | |
| MTH150 | Calculus II | MATH 242 | Analytic Geom. & Calculus B TRANSFERABLE ONLY IF STUDENT SIGNS MAPLE WAIVER. |
|
| MTH145 | Linear Algebra | MATH 349 | Elementary Linear Algebra | |
| MTH220 | Differential Equations | MATH 302 | Ordinary Differential Equations | |
|
|
|
||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| 36-201 | Introduction to Statistical Reasoning | STAT 200 | Contact: Food & Resource Economics Dept. |
|
|
|
||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| MAT121 | Pre-calculus | MATH 115 | Pre-calculus |
| MAT 123 | Finite Math | MATH 230 | Finite Mathematics |
| MAT127 | Introduction to Statistics |
STAT 200 OR MATH 201 |
Contact: Food & Resource Economics Dept. OR Introduction to Statistical Methods I |
| MAT201 | Calculus I with Analytic Geometry | MATH 241 | Analytic Geometry & Calculus A |
| MAT202 | Calculus II with Analytic Geometry | MATH 242 | Analytic Geometry & Calculus B TRANSFERABLE ONLY IF STUDENT SIGNS MAPLE WAIVER. |
| MAT203 | Calculus III with Analytic Geometry | MATH 243 | Analytic Geometry & Calculus C TRANSFERABLE ONLY IF STUDENT SIGNS MAPLE WAIVER. |
| MAT236 | Discrete Structures | MATH 210 | Discrete Mathematics I |
| MAT 240 | Introduction to Linear Algebra | MATH 349 | Elementary Linear Algebra |
| MAT 246 | Introduction to Differential Equations | MATH 302 | Ordinary Differential Equations |
|
|
|
||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| MAT110 or MAT210 |
Probability & Statistics |
STAT 200 |
Contact: Food & Resource Economics Dept. |
|
|
|
||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| MAT 280 | Calculus | MATH 221 | Calculus I |
|
|
|
||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| MAT 110 | Finite Mathematics | MATH 230 | Finite Mathematics |
| MAT 115 | Precalculus | MATH 117 | Pre-Calculus for Scientists & Engineers |
| MAT 140 | Calculus and Analytic Geometry I | MATH 241 | Analytic Geometry & Calculus A |
| MAT 141 | Calculus and Analytic Geometry II | MATH 242 | Analytic Geometry & Calculus B TRANSFERABLE ONLY IF STUDENT SIGNS MAPLE WAIVER. |
| MAT 200 | Fundamentals of Mathematics | MATH 113 | Contemporary Mathematics |
| MAT 204 | Introduction to Statistics | MATH 201 | Introduction to Statistical Methods I TRANSFERABLE ONLY IF STUDENT SIGNS COMPUTER WAIVER. |
|
|
|
||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| MTHSC104 | College Algebra | MATH 114 | College Mathematics & Statistics |
| MTHSC105 | Pre-Calculus | MATH 117 | Pre-Calculus for Scientists & Engineers |
| MTHSC106 | Calculus I | MATH 241 | Analytic Geometry & Calculus A |
| MTHSC108 |
Calculus II |
MATH 242 |
Analytic Geometry & Calculus B TRANSFERABLE ONLY IF STUDENT SIGNS MAPLE WAIVER. |
| MTHSC119 | Intro to Discrete Math | MATH 210 | Discrete Mathematics I |
| MTHSC206 |
Calculus of Several Variables |
MATH 243 |
Analytic Geometry & Calculus C TRANSFERABLE ONLY IF STUDENT SIGNS MAPLE WAIVER. |
| MTHSC208 | Intro to Ordinary Differential Equations | MATH 302 | Ordinary Differential Equations |
| MTHSC412 | Intro to Modern Algebra | MATH 451 | Abstract Algebra I |
| MTHSC435 | Complex Variables | MATH 508 | Intro to Complex Variables w/Applications |
|
|
|
||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| MATH 132 | Calculus for Business and Social Sciences | MATH 221 | Calculus I |
|
|
|
||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| MAT 125 | The Calculus for Business and the Social Sciences | MATH 221 | Calculus I |
| STA 215 | Statistical Inference | MATH 201 | Introduction to Statistical Methods I TRANSFERABLE ONLY IF STUDENT SIGNS COMPUTER WAIVER. |
|
|
|
||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| MTH1150 | Pre-calculus Algebra & Trig. | MATH 117 | Pre-calculus for Scientists & Engineers |
| MTH1100 | College Mathematics | MATH 114 | College Mathematics & Statistics |
| MTH1200 | Calculus I & Analytic Geometry | MATH 241 | Analytic Geometry & Calculus A |
| MTH1210 | Calculus II | MATH 242 | Analytic Geometry & Calculus B TRANSFERABLE ONLY IF STUDENT SIGNS MAPLE WAIVER. |
| MTH1560 | Elementary Calculus | MATH 221 | Calculus I |
| MTH1570 | Elementary Calculus II | MATH 222 | Calculus II |
|
|
|
||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| MATH121 | Finite Mathematics | MATH 230 | Finite Mathematics |
|
|
|
||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| MATH 170 | Finite Mathematics | MATH 230 | Finite Mathematics |
|
|
|
||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| MATH 135 | Elementary Statistics | MATH 201 | Introduction to Statistical Methods I TRANSFERABLE ONLY IF STUDENT SIGNS COMPUTER WAIVER. |
|
|
|
||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| MAT220 | Business Calculus | MATH 221 | Calculus I |
|
(MD)(4/07) |
|
||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| MATH 153 | Intro. to Statistical Methods | MATH 201 | Intro. to Statistical Method I |
| MATH 154 | Statistical Methods | MATH 202 | Intro. to Statistical Methods II |
| MATH 165 | Pre-calculus (was Math 161) | MATH 117 | Pre-calculus for Scientists & Engineers |
| MATH 230 | Calculus with Applications (was Math 152) | MATH 221 | Calculus I |
| MATH 243 | Discrete Mathematics (was Math 246) | MATH 210 | Discrete Mathematics I |
| MATH 251 | Calculus I (was Math 171) | MATH 241 | Analytic Geometry & Calculus A |
| MATH 252 | Calculus II | MATH 242 | Analytic Geometry & Calculus B TRANSFERABLE ONLY IF STUDENT SIGNS MAPLE WAIVER. |
|
|
|
||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| MAT161 AND MAT162 |
Pre-calculus I AND Pre-calculus II |
MATH 115 MATH 117 |
Pre-calculus OR Pre-calculus for Scientists & Engineers |
| MAT163 | Discrete Mathematics | MATH 210 | Discrete Mathematics I |
| MAT171 | Calculus I | MATH 241 | Analytic Geometry & Calculus A |
| MAT172 | Calculus II | MATH 242 | Analytic Geometry & Calculus B TRANSFERABLE ONLY IF STUDENT SIGNS MAPLE WAIVER. |
| MAT251 | Statistics for Science | STAT 200 | Contact: Food & Resource Economics Dept. |
| MAT270 | Linear Algebra | MATH 349 | Elementary Linear Algebra |
| MAT271 | Calculus III | MATH 243 | Analytic Geometry & Calculus C TRANSFERABLE ONLY IF STUDENT SIGNS MAPLE WAIVER |
| MAT272 | Differential Equations | MATH 302 | Ordinary Differential Equations |
|
|
|
||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| MATH 1560 | Statistical Analysis II | MATH 202 | Introduction to Statistical Methods II |
|
|
|
||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| MAT110 | College Algebra | MATH 115 | Pre-calculus |
| MAT111 | Applied College Mathematics | MATH 114 | College Mathematics & Statistics |
| MAT116 | Modern Mathematics II | MATH 113 | Contemporary Mathematics |
| MAT117 | Math for Business & Economics | MATH 230 | Finite Math w/Applications |
| MAT118 | Calculus with Application to Business & Economic | MATH 221 | Calculus I |
| MAT120 | Mathematics for the Liberal Arts | MATH 113 | Contemporary Mathematics |
| MAT123 | Pre-calculus | MATH 117 | Pre-calculus for Scientists & Engineers |
| MAT124 | Statistics | STAT 200 | Contact: Food & Resource Economics Dept. |
| MAT124 |
Statistics |
MATH 201 |
Introduction to Statistical Methods I TRANSFERABLE ONLY IF STUDENT SIGNS COMPUTER WAIVER. |
| MAT131 | Analytic Geometry & Calculus I | MATH 241 | Analytic Geometry & Calculus A |
| MAT132 |
Analytic Geometry & Calculus II |
MATH 242 |
Analytic Geometry & Calculus B TRANSFERABLE ONLY IF STUDENT SIGNS MAPLE WAIVER. |
| MAT230 |
Calculus III |
MATH 243 |
Analytic Geometry & Calculus C TRANSFERABLE ONLY IF STUDENT SIGNS MAPLE WAIVER. |
| MAT232 | Differential Equations | MATH 302 | Ordinary Differential Equations |
|
|
|||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| MA 103 | Calculus I | MATH 241 | Analytic Geometry & Calculus A | MA 104 and MA 201 |
Calculus II and Calculus III Cannot be counted separately. |
MATH 242 and MATH 243 |
Analytic Geometry & Calculus B and Analytic Geometry & Calculus C Cannot be counted separately. TRANSFERABLE ONLY IF STUDENT SIGNS MAPLE WAIVER. |
| MA 130 | Calculus I | MATH 221 | Calculus I |
| Statistics I |
MATH 201 |
Intro to Statistical Methods I TRANSFERABLE ONLY IF STUDENT SIGNS COMPUTER WAIVER. |
|
| MA 206 | Statistics II | MATH 202 | Introduction to Statistical Methods II |
| MA 208 | Linear Algebra | MATH 349 | Elementary Linear Algebra |
|
|
|||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| MAT 201 | Calculus I | MATH 241 | Analytic Geometry & Calculus A |
|
|
|||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| MATH 1200 | Intermediate Algebra | DOES NOT TRANSFER | MATH 1521 | College Algebra | DOES NOT TRANSFER |
|
|
|||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| MA 202 | Calculus II | MATH 242 | Analytic Geometry & Calculus B |
|
COMMUNITY COLLEGE (PA)(7/07) |
|
||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| MAT100 | Intermediate Algebra | MATH 115 | Pre-calculus |
| MAT111 | Technical Mathematics II | MATH 117 | Pre-calculus for Scientists & Engineers |
| MAT120 | Modern College Mathematics I | DOES NOT TRANSFER | |
| MAT121 | Modern College Mathematics II | MATH 114 | College Mathematics & Statistics |
| MAT130 | Finite Mathematics | MATH 230 | Finite Mathematics with Applications |
| MAT131 | Elementary Calculus | MATH 221 | Calculus I |
MAT140 |
College Algrebra & Trigonometry I and College Algebra & Trigonometry II |
MATH 117 | Pre-calculus for Scientists & Engineers |
| MAT141 | College Algebra & Trigonometry II | MATH 115 | Pre-calculus |
| MAT150 | Pre-calculus | MATH 117 | Pre-calculus for Scientists & Engineers |
| MAT160 | Calculus I | MATH 241 | Analytic Geometry & Calculus A | MAT161 and MAT260 |
Calculus II and Calculus III Cannot be counted separately. |
MATH 242 and MATH 243 |
Analytic Geometry & Calculus B and Analytic Geometry & Calculus C Cannot be counted separately. TRANSFERABLE ONLY IF STUDENT SIGNS MAPLE WAIVER. |
| MAT200 | Linear Algebra | MATH 349 | Elementary Linear Algebra |
| MAT210 |
Introduction to Mathematical Statistics |
STAT 200 or MATH 201 |
Contact: Food & Resource Economics Dept. or Introduction to Statistical Methods I TRANSFERABLE ONLY IF STUDENT SIGNS COMPUTER WAIVER. |
| MAT261 | Differential Equations | MATH 302 | Ordinary Differential Equations |
|
|
|
||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| MAT181 AND MAT182 |
Algebra & Trigonometry I AND Algebra & Trigonometry II |
MATH 115 | Pre-calculus |
| MAT185 | Pre-calculus | MATH 117 | Pre-calculus for Scientists & Engineers |
| MAT153 | College Mathematics & Statistics | MATH 114 | College Mathematics & Statistics |
| MAT250 | Fundamentals of Statistics with Business Applications | MATH 201 | Introduction to Statistical Methods I |
| MAT251 | Finite Mathematics | MATH 230 | Finite Mathematics with Applications |
| MAT253 | Discrete Math 3 | DOES NOT TRANSFER | |
| MAT255 | Business Statistics I | MATH 201 | Introduction to Statistical Methods I |
| MAT256 | Business Statistics II | MATH 202 | Introduction to Statistical Methods II |
| MAT261 | Business Calculus with Applications | MATH 221 | Calculus I | MAT263 | Principles of Discrete Mathematics | MATH 210 | Discrete Mathematics I | MAT281 | Calculus I | MATH 241 | Analytic Geometry & Calculus A |
| MAT282 | Calculus II | MATH 242 | Analytic Geometry & Calculus B TRANSFERABLE ONLY IF STUDENT SIGNS MAPLE WAIVER. |
| MAT283 | Calculus III | MATH 243 | Analytic Geometry & Calculus C |
| MAT288 | Linear Algebra | MATH 349 | Elementary Linear Algebra |
| MAT291 | Ordinary Differential Equations | MATH 302 | Ordinary Differential Equations |
| MAT201 | Math for Teachers I | MATH 251 | K-8: Math Numbers & Operations |
| MAT202 | Math for Teachers II | MATH 253 | K-8: Math:Geom, Alg&Measurement |
| MAT271 | Probability and Statistics | MATH 201 | Introduction to Statistical Methods I |
| MAT210 | Problem Solving Strategies | MATH 279 | Problem Solving Strategies I |
| MAT262 | Business Calculus II | MATH 222 | Calculus II |
| NUR115 | Math Applied to Pharmacology | DOES NOT TRANSFER | |
|
|
|
||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| MP1203 | Elementary Functions | MATH 115 | Pre-Calculus |
| MP1204 | Calculus I | MATH 221 | Calculus I |
|
|
|
||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| MA 112 | Precalculus Mathematics | MATH 115 | Pre-Calculus |
| MA 121 | Calculus I | DOES NOT TRANSFER | |
|
|
|
||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| MATH 161 | Calculus I | MATH 241 | Analytic Geometry & Calculus A |
|
|
|
||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| MATH 2 | Introduction to Calculus | MATH 221 | Calculus I |
|
|
|
||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| MATH 110 | Precalculus | MATH 115 | Pre-calculus |
|
|
|
||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| MATH 115 | Calculus I | MATH 241 | Analytic Geometry & Calculus A |
|
|
|
||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| MATH 109 | Finite Mathematics | MATH 230 | Finite Mathematics with Applications |
| MATH 151 | Calculus I | MATH 241 | Analytic Geometry & Calculus A |
| MATH 152 |
Calculus II |
MATH 242 |
Analytic Geometry & Calculus B TRANSFERABLE ONLY IF STUDENT SIGNS MAPLE WAIVER. |
| MATH 171 | Introduction to Discrete Mathematics | MATH 210 | Discrete Mathematics I |
| MATH 201 | Linear Algebra | MATH 349 | Elementary Linear Algebra |
| MATH 211 |
Calculus III |
MATH 243 |
Analytic Geometry & Calculus C TRANSFERABLE ONLY IF STUDENT SIGNS MAPLE WAIVER. |
| MATH 212 | Differential Equations | MATH 302 | Ordinary Differential Equations |
| MATH 118 | Introduction to Statistics | STAT 200 | Contact: Food & Economic Resources Dept. |
|
|
|
||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| MA 105 | Mathematical Liberal Studies | MATH 114 | College Mathematics & Statistics |
| MA 121 | Calculus I | MATH 241 | Analytic Geometry and Calculus A |
| MA 122 | Calculus II | MATH 242 | Analytic Geometry & Calculus B TRANSFERABLE ONLY IF STUDENT SIGNS MAPLE WAIVER. |
| MA 201 | Linear Algebra | MATH 349 | Elementary Linear Algebra TRANSFERABLE ONLY IF STUDENT SIGNS COMPUTER WAIVER. |
| MA 222 | Calculus III | MATH 243 | Analytic Geometry & Calculus C TRANSFERABLE ONLY IF STUDENT SIGNS MAPLE WAIVER. |
| MA 321 | Differential Equations | MATH 302 | Ordinary Differential Equations |
|
|
|||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| MA 241 | Calculus and Analytical Geometry I | MATH 241 | Analytic Geometry & Calculus A |
| MA 242 | Calculus and Analytical Geometry II | MATH 242 | Analytic Geometry & Calculus B TRANSFERABLE ONLY IF STUDENT SIGNS MAPLE WAIVER. |
| MA 243 | Calculus and Analytical Geometry III | MATH 243 | Analytic Geometry & Calculus C TRANSFERABLE ONLY IF STUDENT SIGNS MAPLE WAIVER. |
| MA 345 | Differential Equations and Matrix Methods | MATH 351 and MATH 366 |
Engineering Mathematics I and Independent Study (1 credit) |
|
|
|
||
| COURSE # | COURSE NAME | COURSE # | COURSE NAME |
| MATH 112 | General Statistics | MATH 201 | Introduction to Statistical Methods I TRANSFERABLE ONLY IF STUDENT SIGNS COMPUTER WAIVER. |
| MATH 114 |
Elementary Statistics |
MATH 201 |
Introduction to Statistical Methods I TRANSFERABLE ONLY IF STUDENT SIGNS COMPUTER WAIVER. |
| MATH 115 | College Algebra & Elementary Trigonometry | MATH 115 | Pre-Calculus |
| MATH 116 | Applied Math w/Calculus | MATH 221 | Calculus I |
| MATH 121 | Calculus & Analytic Geometry I | MATH 241 | Analytic Geometry & Calculus A |
| MTH 221 MTH 321 |
Calculus & Analytic Geometry II AND Calculus & Analytic Geometry III Cannot be counted separately. |
MATH 242 MATH 243 |
Analytic Geom. & Calculus B AND Analytic Geom. & Calculus C |
| MATH 311 | Linear Algebra | MATH 349 | Elementary Linear Algebra |
| MATH 312 | Abstract Algebra | MATH 451 | Abstract Algebra I |
| MATH 421 | Differential Equations | MATH 302 | Ordinary Differential Equations |
